Shimano knob size chart
If you are not sure if the tuning parts fit to your tackle, please Email Jun Please refer to here as well. How to change knobs
| Japan Model | U.S. Export Model | Knob Size | |
| Bait casing reels | Calcutta 50-401 | Calcutta, CT, TE |
A |
| Antares | Calais, DC | A | |
| Metanium | Chronarch, Core | A | |
| Aldebaran | Chronarch MG50 | A | |
| Scorpion (original, MG, XT) | Curado 100-200 | A | |
| Cardiff | A | ||
| Speed master | A | ||
| Axis | A | ||
| 11Ocea Calcutta | A | ||
| Engetsu | A | ||
| Curado 300 (H, TypeJ) | B | ||
| Jigger LD 2 speed | B | ||
| Dendo-maru, (Motor Powered) | B | ||
| Ocea Jigger (02, NR, EV) | None | ||
| Spinning reels | 10Stella1000-4000 | Stella FE | A |
| 07Stella1000-4000 | Stella FD | A | |
| 11TwinPower1000-4000 | Sustain FG | A | |
| 09TwinPowerMg1000-4000 | Sustain FE | A | |
| 08TwinPower1000-4000 | Sustain FE | A | |
| 06TwinPowerMg1000-4000 | Sustain FE | A | |
| 11Biomaster1000-5000 | Stradic FJ | A | |
| 08Biomaster1000-5000 | Stradic FI | A | |
| 06BiomasterMG1000-3000 | Stradic FH | A | |
| 08Biomaster L | A | ||
| 09Ultegra1000-5000 | Symetre FE | A | |
| 05Ultegra | Symetre FE | A | |
| 10Ultegra Advance | A | ||
| 07Ultegra Advance | A | ||
| Sephia | A | ||
| Complex | A | ||
| Exsence | A | ||
| Rarenium | A | ||
| AcerationSW3000-4000 | A | ||
| Nasci | A | ||
| 08Stella SW4000XG-20000PG | StellaSW5000-20000 | B | |
| 09TwinPowerSW4000XG-12000XG | 09TwinPowerSW4000XG-12000XG | B | |
| 10BiomasterSW | B | ||
| 11Biomaster6000-8000 | B | ||
| 08Biomaster6000-8000 | B | ||
| 09Ultegra6000 | B | ||
| AcerationSW6000-8000 | B | ||
| Super Aero (11, 09, 08) | C | ||
| Power Aero Friegen | B | ||
| Bull's Eye XT | B |
Question? Email us