Daiwa knob size chart
If you are not sure if the tuning parts fit to your tackle, please Email Jun Please refer to here as well. How to change knobs
| Japan Model | U.S. Export Model | Knob Size | |
| Bait casing reels | Daiwa Z 2020 |
S |
|
| Ryoga | Pluton | S | |
| T3 | S | ||
| Zillion | Zillion | S | |
| PX68, Pixy, Presso | S | ||
| Alphas series | Sol | S | |
| TD-Z, X, S,TD-ito | TD-Z, X, S | S | |
| Steez | Steez | S | |
| Millionaire CV-Z, X, SF, ICV | Millionaire CV-Z, X, Luna | S | |
| Tounament Ishidai Z | L | ||
| Saltiga Z20-50, Catalina | Saltiga Z20-50 | L | |
| Seaborg (motor powered) | L | ||
| Leobritz 270-750 (motor powered) | L | ||
| Leobritz 150 (motor powered) | S | ||
| Spinning reels | Exist, Steez | Steez | S |
| Certate ('10, '04, Hyper, and etc) | Certate | S | |
| Luvias ('07, '04) | S | ||
| Bradia | S | ||
| Freams | S | ||
| Caldia | S | ||
| Caldia KIX | S | ||
| Freams KIX | S | ||
| Morethan | S | ||
| Emeraldas | S | ||
| IGNIS | S | ||
| Presso, Gekkabijin | S | ||
| '10 Saltiga 3500 4000 | S | ||
| '10 Saltiga 4500-5000 | L | ||
| '04 Saltiga Z 400-6500 | L | ||
| Saltiga Blast, Catalina 4000/4500 | L | ||
| Seagate 4000-4500 | L | ||
| Seagate Light 3500-4000 | S | ||
| Phantom J 4000-4500 | L | ||
| Phantom J Light 3500-4000 | S | ||
| Tournament Surf Z45, 35, Cast'izm | S | ||
| Surf Basia 35 | S | ||
| Tournament Surf Basia 45QD2 | L | ||
| Tidesurf QD | L | ||
| Tournament ISO ENTO 4500-5000 | S | ||
| Tournament ISO ENTO 5500-6000 | L | ||
| Tournament ISO Z series | S | ||
Question? Email us